<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rodelio Lagahit</title>
	<atom:link href="http://rodeliolagahit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rodeliolagahit.com</link>
	<description>CONSULTANT +  ENTREPRENEUR +  SPEAKER + STRATEGIST</description>
	<lastBuildDate>Sat, 22 Oct 2011 16:16:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Reduce, Reuse &amp; Recycle</title>
		<link>http://rodeliolagahit.com/2011/10/reduce-reuse-recycle/</link>
		<comments>http://rodeliolagahit.com/2011/10/reduce-reuse-recycle/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 16:08:39 +0000</pubDate>
		<dc:creator>Rodelio Lagahit</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://rodeliolagahit.com/?p=668</guid>
		<description><![CDATA[Sup? Anyway, it has been almost a decade (har har) already since I last posted something worth reading in this blog and I&#8217;m not making any excuses at all. Now what am I busy with? Well, I&#8217;m just working on a few crappy sites that includes TrashCrowd. Trashcrowd is actually positioned to reduce, reuse and recycle [...]]]></description>
		<wfw:commentRss>http://rodeliolagahit.com/2011/10/reduce-reuse-recycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook usage figures by country &#8211; July 2008 to July 2011</title>
		<link>http://rodeliolagahit.com/2011/08/facebook-usage-figures-by-country-july-2008-to-july-2011/</link>
		<comments>http://rodeliolagahit.com/2011/08/facebook-usage-figures-by-country-july-2008-to-july-2011/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 02:12:22 +0000</pubDate>
		<dc:creator>Rodelio Lagahit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[facebook google penetration]]></category>
		<category><![CDATA[facebook penetration by country]]></category>
		<category><![CDATA[google penetration by country]]></category>
		<category><![CDATA[google penetration country]]></category>
		<category><![CDATA[google plus penetration by country]]></category>
		<category><![CDATA[google users italy]]></category>

		<guid isPermaLink="false">http://www.rodeliolagahit.com/?p=633</guid>
		<description><![CDATA[Facebook usage figures by country &#8211; July 2008 to July 2011 and Asians are gunning for a tittle to be on the top.]]></description>
		<wfw:commentRss>http://rodeliolagahit.com/2011/08/facebook-usage-figures-by-country-july-2008-to-july-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Plus threat to Facebook, Twitter</title>
		<link>http://rodeliolagahit.com/2011/07/google-plus-threat-to-facebook-twitter/</link>
		<comments>http://rodeliolagahit.com/2011/07/google-plus-threat-to-facebook-twitter/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 12:37:20 +0000</pubDate>
		<dc:creator>Rodelio Lagahit</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.rodeliolagahit.com/?p=630</guid>
		<description><![CDATA[Google’s long expected Facebook in the social networking space has arrived in the form of &#8220;Google+&#8220;. It has some really cool twist but is far from a Facebook-killer. The way I see it? It&#8217;s a Facebook clone with a really minimalist background. Anyway, as for it&#8217;s first victim? I&#8217;m going for TWITTER! We have Friendster, then [...]]]></description>
		<wfw:commentRss>http://rodeliolagahit.com/2011/07/google-plus-threat-to-facebook-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippines Ranks #1 in Facebook Penetration</title>
		<link>http://rodeliolagahit.com/2011/05/philippines-ranks-1-in-facebook-penetration/</link>
		<comments>http://rodeliolagahit.com/2011/05/philippines-ranks-1-in-facebook-penetration/#comments</comments>
		<pubDate>Sun, 15 May 2011 08:09:27 +0000</pubDate>
		<dc:creator>Rodelio Lagahit</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.rodeliolagahit.com/?p=628</guid>
		<description><![CDATA[Social network penetration is incredibly high in the Philippines, reaching 95%. Facebook is the country’s most popular website, more so than Google, and has a penetration rate of 93.9%. The Philippines is also the eighth most popular country for Twitter use on a global scale, with a penetration rate of 16.1%. The popularity of photo [...]]]></description>
		<wfw:commentRss>http://rodeliolagahit.com/2011/05/philippines-ranks-1-in-facebook-penetration/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Position Your Business Where It Makes Sense</title>
		<link>http://rodeliolagahit.com/2011/03/position-your-business-where-it-makes-sense/</link>
		<comments>http://rodeliolagahit.com/2011/03/position-your-business-where-it-makes-sense/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 13:22:10 +0000</pubDate>
		<dc:creator>Rodelio Lagahit</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.rodeliolagahit.com/?p=625</guid>
		<description><![CDATA[Position Your Business Where It Makes Sense &#8211; or where the money is. People sometimes ask why is everybody bowing down to Facebook. Not really bowing down but they tend to accommodate Facebooks features in their own websites. To simply put, Facebook nowadays is where the money is. Just like what others did when MySpace [...]]]></description>
		<wfw:commentRss>http://rodeliolagahit.com/2011/03/position-your-business-where-it-makes-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

